Destinations | Daily deliveries | Several departures per week | Full loads only | Refrigerated goods | Frozen | Temperature-controlled goods | Plants | Pharma | Industrial goods |
Benelux | x | x | x | x | x | x | x | ||
Sweden | x | x | x | x | x | x | x | ||
Norway | x | x | x | x | x | x | x | ||
France | x | x | x | x | x | x | x | ||
UK | x | x | x | x | x | x | x | ||
Germany | x | x | x | x | x | x | x | ||
Italy | x | x | x | x | x | x | x | ||
Spain | x | x | x | x | x | x | |||
Portugal | x | x | x | x | x | x | |||
Nederland | x | x | x | x | x | x |
All other destinations are negotiable
- F&K Logistics offers the right solution